| NATIONAL League Regular Standings |  | National North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Bulldogs | 
				15 | 
				7 | 
				0 | 
				0 | 
				.680 | 
				
				W3 | 
				159 | 
				102 | 
				2.59 | 
			 
				| Wildcats | 
				14 | 
				7 | 
				1 | 
				0.5 | 
				.640 | 
				
				L1 | 
				208 | 
				124 | 
				3.82 | 
			 
				| Ravens | 
				11 | 
				11 | 
				0 | 
				4 | 
				.500 | 
				
				W4 | 
				167 | 
				127 | 
				1.82 | 
			 
				| Demons | 
				11 | 
				11 | 
				0 | 
				4 | 
				.500 | 
				
				W2 | 
				138 | 
				153 | 
				-0.68 | 
			 
				| Cubs | 
				10 | 
				12 | 
				0 | 
				5 | 
				.450 | 
				
				L4 | 
				108 | 
				137 | 
				-1.32 | 
			 
				| Scorpions | 
				3 | 
				17 | 
				1 | 
				11 | 
				.140 | 
				
				L2 | 
				118 | 
				217 | 
				-4.71 | 
			 | National South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Blue Jays | 
				15 | 
				7 | 
				0 | 
				0 | 
				.680 | 
				
				W6 | 
				149 | 
				120 | 
				1.32 | 
			 
				| Marlins | 
				14 | 
				7 | 
				1 | 
				0.5 | 
				.640 | 
				
				W1 | 
				184 | 
				132 | 
				2.36 | 
			 
				| Redhawks | 
				14 | 
				8 | 
				0 | 
				1 | 
				.640 | 
				
				W5 | 
				147 | 
				115 | 
				1.45 | 
			 
				| Devils | 
				10 | 
				11 | 
				1 | 
				4.5 | 
				.450 | 
				
				L2 | 
				161 | 
				164 | 
				-0.14 | 
			 
				| Riverbandits | 
				8 | 
				12 | 
				1 | 
				6 | 
				.380 | 
				
				L3 | 
				154 | 
				160 | 
				-0.29 | 
			 
				| Expos | 
				3 | 
				18 | 
				1 | 
				11.5 | 
				.140 | 
				
				L17 | 
				74 | 
				216 | 
				-6.45 | 
			 
  | 
| AMERICAN League Regular Standings |  | American South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Braves | 
				15 | 
				6 | 
				1 | 
				0 | 
				.680 | 
				
				L1 | 
				170 | 
				129 | 
				1.86 | 
			 
				| Dragons | 
				12 | 
				10 | 
				0 | 
				3.5 | 
				.550 | 
				
				L3 | 
				171 | 
				135 | 
				1.64 | 
			 
				| Rhinos | 
				9 | 
				13 | 
				0 | 
				6.5 | 
				.410 | 
				
				L2 | 
				129 | 
				148 | 
				-0.86 | 
			 
				| Bandits | 
				7 | 
				14 | 
				0 | 
				8 | 
				.330 | 
				
				L1 | 
				122 | 
				178 | 
				-2.67 | 
			 
				| Chiefs | 
				3 | 
				18 | 
				1 | 
				12 | 
				.140 | 
				
				L3 | 
				87 | 
				234 | 
				-6.68 | 
			 | American North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Spartans | 
				17 | 
				4 | 
				0 | 
				0 | 
				.810 | 
				
				W12 | 
				165 | 
				69 | 
				4.57 | 
			 
				| 
				N/A | 
				17 | 
				5 | 
				0 | 
				0.5 | 
				.770 | 
				
				W3 | 
				207 | 
				110 | 
				4.41 | 
			 
				| Orioles | 
				13 | 
				7 | 
				1 | 
				3.5 | 
				.620 | 
				
				L1 | 
				181 | 
				116 | 
				3.1 | 
			 
				| Tigers | 
				9 | 
				13 | 
				0 | 
				8.5 | 
				.410 | 
				
				W3 | 
				118 | 
				154 | 
				-1.64 | 
			 
				| Wardogs | 
				4 | 
				16 | 
				1 | 
				12.5 | 
				.190 | 
				
				L10 | 
				128 | 
				205 | 
				-3.67 | 
			 
  | 
| CENTRAL League Regular Standings |  | Central North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Hawks | 
				20 | 
				2 | 
				0 | 
				0 | 
				.910 | 
				
				W15 | 
				251 | 
				104 | 
				6.68 | 
			 
				| Black Sox | 
				20 | 
				2 | 
				0 | 
				0 | 
				.910 | 
				
				W6 | 
				243 | 
				90 | 
				6.95 | 
			 
				| Weasels | 
				14 | 
				7 | 
				1 | 
				5.5 | 
				.640 | 
				
				W6 | 
				239 | 
				186 | 
				2.41 | 
			 
				| Red Sox | 
				14 | 
				7 | 
				1 | 
				5.5 | 
				.640 | 
				
				W1 | 
				232 | 
				167 | 
				2.95 | 
			 
				| Reapers | 
				10 | 
				12 | 
				0 | 
				10 | 
				.450 | 
				
				W1 | 
				215 | 
				216 | 
				-0.05 | 
			 
				| Knucklers | 
				8 | 
				14 | 
				0 | 
				12 | 
				.360 | 
				
				L7 | 
				174 | 
				208 | 
				-1.55 | 
			 
				| Royals | 
				6 | 
				15 | 
				1 | 
				13.5 | 
				.270 | 
				
				L1 | 
				150 | 
				290 | 
				-6.36 | 
			 
				| Titans | 
				0 | 
				22 | 
				0 | 
				20 | 
				.0 | 
				
				L22 | 
				129 | 
				319 | 
				-8.64 | 
			 | Central South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Lunatics | 
				15 | 
				6 | 
				1 | 
				0 | 
				.680 | 
				
				W1 | 
				209 | 
				131 | 
				3.55 | 
			 
				| Tribe | 
				13 | 
				7 | 
				2 | 
				1.5 | 
				.590 | 
				
				L2 | 
				224 | 
				147 | 
				3.5 | 
			 
				| Cobras | 
				11 | 
				11 | 
				0 | 
				4.5 | 
				.500 | 
				
				W1 | 
				202 | 
				192 | 
				0.45 | 
			 
				| Sidewinders | 
				10 | 
				10 | 
				2 | 
				4.5 | 
				.450 | 
				
				W1 | 
				226 | 
				182 | 
				2 | 
			 
				| Punishers | 
				9 | 
				13 | 
				0 | 
				6.5 | 
				.410 | 
				
				L3 | 
				194 | 
				239 | 
				-2.05 | 
			 
				| Westdale | 
				9 | 
				13 | 
				0 | 
				6.5 | 
				.410 | 
				
				L1 | 
				141 | 
				214 | 
				-3.32 | 
			 
				| Wraiths | 
				8 | 
				13 | 
				1 | 
				7 | 
				.360 | 
				
				L1 | 
				184 | 
				221 | 
				-1.68 | 
			 
				| Cyclones | 
				4 | 
				17 | 
				1 | 
				11 | 
				.180 | 
				
				L1 | 
				147 | 
				254 | 
				-4.86 | 
			 
  |