| NATIONAL League Regular Standings |  | National North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Wildcats | 
				21 | 
				1 | 
				0 | 
				0 | 
				.950 | 
				
				W14 | 
				202 | 
				78 | 
				5.64 | 
			 
				| Hawks | 
				15 | 
				7 | 
				0 | 
				6 | 
				.680 | 
				
				L1 | 
				161 | 
				113 | 
				2.18 | 
			 
				| Ravens | 
				14 | 
				8 | 
				0 | 
				7 | 
				.640 | 
				
				L1 | 
				149 | 
				117 | 
				1.45 | 
			 
				| Demons | 
				13 | 
				9 | 
				0 | 
				8 | 
				.590 | 
				
				W2 | 
				126 | 
				92 | 
				1.55 | 
			 
				| Cubs | 
				12 | 
				10 | 
				0 | 
				9 | 
				.550 | 
				
				L1 | 
				121 | 
				88 | 
				1.5 | 
			 
				| Black Sox | 
				5 | 
				17 | 
				0 | 
				16 | 
				.230 | 
				
				L1 | 
				69 | 
				156 | 
				-3.95 | 
			 
				| Royals | 
				5 | 
				17 | 
				0 | 
				16 | 
				.230 | 
				
				W1 | 
				114 | 
				218 | 
				-4.73 | 
			 
				| Wardogs | 
				5 | 
				17 | 
				0 | 
				16 | 
				.230 | 
				
				L4 | 
				88 | 
				149 | 
				-2.77 | 
			 | National South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Rippers | 
				16 | 
				6 | 
				0 | 
				0 | 
				.730 | 
				
				L1 | 
				170 | 
				84 | 
				3.91 | 
			 
				| N/A | 
				16 | 
				6 | 
				0 | 
				0 | 
				.730 | 
				
				W3 | 
				118 | 
				78 | 
				1.82 | 
			 
				| Hops | 
				13 | 
				9 | 
				0 | 
				3 | 
				.590 | 
				
				L1 | 
				151 | 
				85 | 
				3 | 
			 
				| Marlins | 
				12 | 
				10 | 
				0 | 
				4 | 
				.550 | 
				
				L2 | 
				177 | 
				120 | 
				2.59 | 
			 
				| Devils | 
				12 | 
				10 | 
				0 | 
				4 | 
				.550 | 
				
				L1 | 
				149 | 
				161 | 
				-0.55 | 
			 
				| Blue Jays | 
				9 | 
				13 | 
				0 | 
				7 | 
				.410 | 
				
				L4 | 
				97 | 
				110 | 
				-0.59 | 
			 
				| Scorpions | 
				6 | 
				16 | 
				0 | 
				10 | 
				.270 | 
				
				W2 | 
				98 | 
				203 | 
				-4.77 | 
			 
				| Yankees | 
				2 | 
				20 | 
				0 | 
				14 | 
				.090 | 
				
				W1 | 
				65 | 
				203 | 
				-6.27 | 
			 
  | 
| AMERICAN League Regular Standings |  | American South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Hydra | 
				17 | 
				5 | 
				0 | 
				0 | 
				.770 | 
				
				L1 | 
				165 | 
				59 | 
				4.82 | 
			 
				| Fifty Ones | 
				15 | 
				6 | 
				1 | 
				1.5 | 
				.700 | 
				
				W1 | 
				133 | 
				102 | 
				1.41 | 
			 
				| Lunatics | 
				13 | 
				9 | 
				0 | 
				4 | 
				.590 | 
				
				W2 | 
				127 | 
				134 | 
				-0.32 | 
			 
				| Rhinos | 
				12 | 
				9 | 
				1 | 
				4.5 | 
				.570 | 
				
				L2 | 
				146 | 
				94 | 
				2.36 | 
			 
				| Braves | 
				9 | 
				13 | 
				0 | 
				8 | 
				.410 | 
				
				W1 | 
				108 | 
				129 | 
				-0.95 | 
			 
				| Wraiths | 
				5 | 
				17 | 
				0 | 
				12 | 
				.230 | 
				
				L1 | 
				137 | 
				242 | 
				-4.77 | 
			 
				| Colt 45s | 
				2 | 
				20 | 
				0 | 
				15 | 
				.090 | 
				
				L9 | 
				76 | 
				220 | 
				-6.55 | 
			 
				| Dirtbags | 
				2 | 
				20 | 
				0 | 
				15 | 
				.090 | 
				
				L5 | 
				76 | 
				259 | 
				-8.32 | 
			 | American North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Redhawks | 
				18 | 
				4 | 
				0 | 
				0 | 
				.820 | 
				
				L1 | 
				171 | 
				91 | 
				3.64 | 
			 
				| Mustangs | 
				15 | 
				6 | 
				1 | 
				2.5 | 
				.700 | 
				
				W2 | 
				169 | 
				110 | 
				2.68 | 
			 
				| Yetis | 
				14 | 
				8 | 
				0 | 
				4 | 
				.640 | 
				
				W2 | 
				181 | 
				145 | 
				1.64 | 
			 
				| Indians | 
				13 | 
				7 | 
				2 | 
				4 | 
				.640 | 
				
				W3 | 
				122 | 
				73 | 
				2.23 | 
			 
				| River Bandits | 
				13 | 
				9 | 
				0 | 
				5 | 
				.590 | 
				
				W3 | 
				185 | 
				147 | 
				1.73 | 
			 
				| Expos | 
				12 | 
				9 | 
				1 | 
				5.5 | 
				.570 | 
				
				W2 | 
				154 | 
				107 | 
				2.14 | 
			 
				| Red Sox | 
				7 | 
				15 | 
				0 | 
				11 | 
				.320 | 
				
				W1 | 
				118 | 
				118 | 
				0 | 
			 
				| Bulls | 
				6 | 
				16 | 
				0 | 
				12 | 
				.270 | 
				
				L2 | 
				129 | 
				167 | 
				-1.73 | 
			 
  | 
| CENTRAL League Regular Standings |  | Central North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Reds | 
				15 | 
				6 | 
				1 | 
				0 | 
				.700 | 
				
				W2 | 
				227 | 
				142 | 
				3.86 | 
			 
				| Chiefs | 
				15 | 
				7 | 
				0 | 
				0.5 | 
				.680 | 
				
				W3 | 
				167 | 
				97 | 
				3.18 | 
			 
				| Firebirds | 
				13 | 
				9 | 
				0 | 
				2.5 | 
				.590 | 
				
				L3 | 
				178 | 
				160 | 
				0.82 | 
			 
				| Punishers | 
				10 | 
				12 | 
				0 | 
				5.5 | 
				.450 | 
				
				L2 | 
				194 | 
				172 | 
				1 | 
			 
				| Sidewinders | 
				8 | 
				13 | 
				1 | 
				7 | 
				.390 | 
				
				L4 | 
				148 | 
				174 | 
				-1.18 | 
			 
				| Bucs | 
				5 | 
				16 | 
				1 | 
				10 | 
				.250 | 
				
				W2 | 
				103 | 
				176 | 
				-3.32 | 
			 
				| Cyclones | 
				3 | 
				19 | 
				0 | 
				12.5 | 
				.140 | 
				
				L2 | 
				109 | 
				255 | 
				-6.64 | 
			 
				| Drillers | 
				3 | 
				19 | 
				0 | 
				12.5 | 
				.140 | 
				
				L8 | 
				77 | 
				206 | 
				-5.86 | 
			 | Central South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Gamecocks | 
				19 | 
				3 | 
				0 | 
				0 | 
				.860 | 
				
				L1 | 
				205 | 
				76 | 
				5.86 | 
			 
				| A Braves | 
				16 | 
				6 | 
				0 | 
				3 | 
				.730 | 
				
				L2 | 
				167 | 
				104 | 
				2.86 | 
			 
				| Grizzlys | 
				15 | 
				7 | 
				0 | 
				4 | 
				.680 | 
				
				W1 | 
				158 | 
				108 | 
				2.27 | 
			 
				| Cobras | 
				14 | 
				7 | 
				1 | 
				4.5 | 
				.660 | 
				
				W3 | 
				188 | 
				154 | 
				1.55 | 
			 
				| Knights | 
				13 | 
				9 | 
				0 | 
				6 | 
				.590 | 
				
				L1 | 
				188 | 
				152 | 
				1.64 | 
			 
				| Mighty Biscuits | 
				13 | 
				9 | 
				0 | 
				6 | 
				.590 | 
				
				W4 | 
				170 | 
				108 | 
				2.82 | 
			 
				| Mariners | 
				8 | 
				14 | 
				0 | 
				11 | 
				.360 | 
				
				W1 | 
				129 | 
				184 | 
				-2.5 | 
			 
				| Swingers | 
				4 | 
				18 | 
				0 | 
				15 | 
				.180 | 
				
				L3 | 
				65 | 
				205 | 
				-6.36 | 
			 
  |