| NATIONAL League Regular Standings |  | National South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Wildcats | 
				18 | 
				4 | 
				0 | 
				0 | 
				.820 | 
				
				W6 | 
				225 | 
				100 | 
				5.68 | 
			 
				| Wardogs | 
				17 | 
				5 | 
				0 | 
				1 | 
				.770 | 
				
				W9 | 
				197 | 
				87 | 
				5 | 
			 
				| N/A | 
				16 | 
				6 | 
				0 | 
				2 | 
				.730 | 
				
				W3 | 
				176 | 
				99 | 
				3.5 | 
			 
				| Whales | 
				6 | 
				16 | 
				0 | 
				12 | 
				.270 | 
				
				L7 | 
				100 | 
				208 | 
				-4.91 | 
			 
				| Hops | 
				5 | 
				17 | 
				0 | 
				13 | 
				.230 | 
				
				L2 | 
				102 | 
				174 | 
				-3.27 | 
			 
				| Pirates | 
				0 | 
				23 | 
				0 | 
				18.5 | 
				.0 | 
				
				L23 | 
				19 | 
				227 | 
				-9.04 | 
			 | National North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Marlins | 
				17 | 
				5 | 
				0 | 
				0 | 
				.770 | 
				
				W1 | 
				195 | 
				100 | 
				4.32 | 
			 
				| Ravens | 
				17 | 
				5 | 
				0 | 
				0 | 
				.770 | 
				
				L1 | 
				169 | 
				96 | 
				3.32 | 
			 
				| Mighty Biscuits | 
				15 | 
				7 | 
				0 | 
				2 | 
				.680 | 
				
				L1 | 
				192 | 
				98 | 
				4.27 | 
			 
				| Hawks | 
				9 | 
				13 | 
				0 | 
				8 | 
				.410 | 
				
				L3 | 
				159 | 
				171 | 
				-0.55 | 
			 
				| Dirtbags | 
				9 | 
				14 | 
				0 | 
				8.5 | 
				.390 | 
				
				W3 | 
				144 | 
				183 | 
				-1.7 | 
			 
				| Redhawks | 
				4 | 
				18 | 
				0 | 
				13 | 
				.180 | 
				
				L2 | 
				95 | 
				230 | 
				-6.14 | 
			 
  | 
| AMERICAN League Regular Standings |  | American North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Yankees | 
				15 | 
				6 | 
				1 | 
				0 | 
				.700 | 
				
				W6 | 
				200 | 
				107 | 
				4.23 | 
			 
				| Blazers | 
				14 | 
				7 | 
				1 | 
				1 | 
				.660 | 
				
				L1 | 
				173 | 
				130 | 
				1.95 | 
			 
				| River Bandits | 
				11 | 
				9 | 
				2 | 
				3.5 | 
				.550 | 
				
				L2 | 
				187 | 
				175 | 
				0.55 | 
			 
				| Brewers | 
				9 | 
				12 | 
				1 | 
				6 | 
				.430 | 
				
				L1 | 
				159 | 
				177 | 
				-0.82 | 
			 
				| Kumquats | 
				8 | 
				14 | 
				0 | 
				7.5 | 
				.360 | 
				
				W1 | 
				143 | 
				182 | 
				-1.77 | 
			 
				| Cubs | 
				7 | 
				15 | 
				0 | 
				8.5 | 
				.320 | 
				
				L3 | 
				139 | 
				179 | 
				-1.82 | 
			 
				| Wolverines | 
				6 | 
				15 | 
				1 | 
				9 | 
				.300 | 
				
				L4 | 
				115 | 
				180 | 
				-2.95 | 
			 
				| Expos | 
				5 | 
				16 | 
				1 | 
				10 | 
				.250 | 
				
				L5 | 
				145 | 
				220 | 
				-3.41 | 
			 | American South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| CPD Knights | 
				18 | 
				4 | 
				0 | 
				0 | 
				.820 | 
				
				L2 | 
				220 | 
				138 | 
				3.73 | 
			 
				| Indians | 
				17 | 
				5 | 
				0 | 
				1 | 
				.770 | 
				
				W3 | 
				233 | 
				128 | 
				4.77 | 
			 
				| Devils | 
				15 | 
				6 | 
				1 | 
				2.5 | 
				.700 | 
				
				W1 | 
				223 | 
				108 | 
				5.23 | 
			 
				| Bombers | 
				15 | 
				6 | 
				1 | 
				2.5 | 
				.700 | 
				
				W4 | 
				185 | 
				124 | 
				2.77 | 
			 
				| Rhinos | 
				13 | 
				9 | 
				0 | 
				5 | 
				.590 | 
				
				L2 | 
				188 | 
				113 | 
				3.41 | 
			 
				| Black Sox | 
				12 | 
				9 | 
				1 | 
				5.5 | 
				.570 | 
				
				L1 | 
				170 | 
				167 | 
				0.14 | 
			 
				| Sidewinders | 
				3 | 
				17 | 
				2 | 
				14 | 
				.180 | 
				
				L13 | 
				114 | 
				234 | 
				-5.45 | 
			 
				| Cyclones | 
				2 | 
				20 | 
				0 | 
				16 | 
				.090 | 
				
				L14 | 
				83 | 
				315 | 
				-10.55 | 
			 
  | 
| CENTRAL League Regular Standings |  | Central South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Twins | 
				19 | 
				3 | 
				0 | 
				0 | 
				.860 | 
				
				W5 | 
				277 | 
				121 | 
				7.09 | 
			 
				| Bucs | 
				13 | 
				8 | 
				1 | 
				5.5 | 
				.610 | 
				
				L1 | 
				242 | 
				146 | 
				4.36 | 
			 
				| Punishers | 
				10 | 
				11 | 
				1 | 
				8.5 | 
				.480 | 
				
				L1 | 
				193 | 
				210 | 
				-0.77 | 
			 
				| Trash Pandas | 
				9 | 
				12 | 
				1 | 
				9.5 | 
				.430 | 
				
				W1 | 
				226 | 
				220 | 
				0.27 | 
			 
				| Team MSL | 
				4 | 
				18 | 
				0 | 
				15 | 
				.180 | 
				
				L10 | 
				160 | 
				299 | 
				-6.32 | 
			 
				| Lobos | 
				3 | 
				19 | 
				0 | 
				16 | 
				.140 | 
				
				L4 | 
				109 | 
				287 | 
				-8.09 | 
			 | Central North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Cobras | 
				17 | 
				5 | 
				0 | 
				0 | 
				.770 | 
				
				L1 | 
				217 | 
				130 | 
				3.95 | 
			 
				| Swingers | 
				15 | 
				6 | 
				1 | 
				1.5 | 
				.700 | 
				
				W5 | 
				227 | 
				148 | 
				3.59 | 
			 
				| Red Devils | 
				12 | 
				10 | 
				0 | 
				5 | 
				.550 | 
				
				L1 | 
				228 | 
				211 | 
				0.77 | 
			 
				| Firebirds | 
				11 | 
				10 | 
				1 | 
				5.5 | 
				.520 | 
				
				W2 | 
				202 | 
				212 | 
				-0.45 | 
			 
				| Blazers A | 
				11 | 
				10 | 
				1 | 
				5.5 | 
				.520 | 
				
				W1 | 
				231 | 
				212 | 
				0.86 | 
			 
				| Mustangs | 
				5 | 
				17 | 
				0 | 
				12 | 
				.230 | 
				
				L1 | 
				162 | 
				278 | 
				-5.27 | 
			 
  |