| NATIONAL League Regular Standings |  | National North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Wildcats | 
				15 | 
				6 | 
				1 | 
				0 | 
				.700 | 
				
				W3 | 
				162 | 
				100 | 
				2.82 | 
			 
				| Mighty Biscuits | 
				14 | 
				7 | 
				1 | 
				1 | 
				.660 | 
				
				L2 | 
				174 | 
				112 | 
				2.82 | 
			 
				| N/A | 
				14 | 
				8 | 
				0 | 
				1.5 | 
				.640 | 
				
				W4 | 
				137 | 
				89 | 
				2.18 | 
			 
				| Ravens | 
				14 | 
				8 | 
				0 | 
				1.5 | 
				.640 | 
				
				L1 | 
				130 | 
				95 | 
				1.59 | 
			 
				| Marlins | 
				13 | 
				9 | 
				0 | 
				2.5 | 
				.590 | 
				
				W5 | 
				158 | 
				90 | 
				3.09 | 
			 
				| Devils | 
				10 | 
				12 | 
				0 | 
				5.5 | 
				.450 | 
				
				L1 | 
				130 | 
				153 | 
				-1.05 | 
			 
				| Rhinos | 
				7 | 
				15 | 
				0 | 
				8.5 | 
				.320 | 
				
				L6 | 
				91 | 
				158 | 
				-3.05 | 
			 
				| Hops | 
				0 | 
				22 | 
				0 | 
				15.5 | 
				.0 | 
				
				L22 | 
				48 | 
				233 | 
				-8.41 | 
			 
  | 
| AMERICAN League Regular Standings |  | American North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Vipers | 
				16 | 
				3 | 
				3 | 
				0 | 
				.800 | 
				
				W10 | 
				194 | 
				93 | 
				4.59 | 
			 
				| CPD Knights | 
				14 | 
				7 | 
				1 | 
				3 | 
				.660 | 
				
				W3 | 
				168 | 
				126 | 
				1.91 | 
			 
				| Kumquats | 
				10 | 
				11 | 
				1 | 
				7 | 
				.480 | 
				
				W1 | 
				156 | 
				146 | 
				0.45 | 
			 
				| Blazers | 
				9 | 
				12 | 
				2 | 
				8 | 
				.430 | 
				
				L2 | 
				146 | 
				170 | 
				-1.04 | 
			 
				| Expos | 
				6 | 
				16 | 
				0 | 
				11.5 | 
				.270 | 
				
				L1 | 
				98 | 
				193 | 
				-4.32 | 
			 
				| River Bandits | 
				6 | 
				16 | 
				0 | 
				11.5 | 
				.270 | 
				
				L10 | 
				125 | 
				193 | 
				-3.09 | 
			 | American South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Dirtbags | 
				16 | 
				4 | 
				2 | 
				0 | 
				.770 | 
				
				W5 | 
				189 | 
				104 | 
				3.86 | 
			 
				| Yankees | 
				16 | 
				4 | 
				2 | 
				0 | 
				.770 | 
				
				W6 | 
				212 | 
				121 | 
				4.14 | 
			 
				| Cubs | 
				13 | 
				7 | 
				2 | 
				3 | 
				.640 | 
				
				L2 | 
				178 | 
				134 | 
				2 | 
			 
				| Black Sox | 
				11 | 
				10 | 
				1 | 
				5.5 | 
				.520 | 
				
				W1 | 
				157 | 
				134 | 
				1.05 | 
			 
				| Wolves | 
				8 | 
				12 | 
				2 | 
				8 | 
				.410 | 
				
				L2 | 
				160 | 
				166 | 
				-0.27 | 
			 
				| Knuckleballers | 
				0 | 
				22 | 
				0 | 
				17 | 
				.0 | 
				
				L22 | 
				23 | 
				206 | 
				-8.32 | 
			 | American East Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Browns | 
				16 | 
				6 | 
				1 | 
				0 | 
				.720 | 
				
				L1 | 
				208 | 
				123 | 
				3.7 | 
			 
				| Brewers | 
				13 | 
				8 | 
				1 | 
				2.5 | 
				.610 | 
				
				L1 | 
				168 | 
				133 | 
				1.59 | 
			 
				| Indians | 
				11 | 
				10 | 
				1 | 
				4.5 | 
				.520 | 
				
				W3 | 
				181 | 
				153 | 
				1.27 | 
			 
				| Swingers | 
				9 | 
				13 | 
				0 | 
				7 | 
				.410 | 
				
				W1 | 
				119 | 
				163 | 
				-2 | 
			 
				| Twins | 
				8 | 
				14 | 
				0 | 
				8 | 
				.360 | 
				
				W1 | 
				110 | 
				203 | 
				-4.23 | 
			 
				| Redhawks | 
				7 | 
				14 | 
				1 | 
				8.5 | 
				.340 | 
				
				L1 | 
				124 | 
				155 | 
				-1.41 | 
			 
  | 
| CENTRAL League Regular Standings |  | Central North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Wolverines | 
				17 | 
				4 | 
				1 | 
				0 | 
				.800 | 
				
				W4 | 
				210 | 
				92 | 
				5.36 | 
			 
				| Kookaburras | 
				16 | 
				5 | 
				1 | 
				1 | 
				.750 | 
				
				W8 | 
				230 | 
				118 | 
				5.09 | 
			 
				| Red Devils | 
				14 | 
				8 | 
				0 | 
				3.5 | 
				.640 | 
				
				W1 | 
				261 | 
				199 | 
				2.82 | 
			 
				| Firebirds | 
				12 | 
				10 | 
				0 | 
				5.5 | 
				.550 | 
				
				W1 | 
				179 | 
				160 | 
				0.86 | 
			 
				| Mustangs | 
				12 | 
				10 | 
				0 | 
				5.5 | 
				.550 | 
				
				L3 | 
				206 | 
				225 | 
				-0.86 | 
			 
				| Punishers | 
				9 | 
				11 | 
				2 | 
				7.5 | 
				.450 | 
				
				L1 | 
				202 | 
				218 | 
				-0.73 | 
			 | Central South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Trash Pandas | 
				15 | 
				7 | 
				0 | 
				0 | 
				.680 | 
				
				W2 | 
				275 | 
				159 | 
				5.27 | 
			 
				| Sidewinders | 
				13 | 
				6 | 
				3 | 
				0.5 | 
				.660 | 
				
				L1 | 
				251 | 
				165 | 
				3.91 | 
			 
				| Bucs | 
				10 | 
				12 | 
				0 | 
				5 | 
				.450 | 
				
				L3 | 
				183 | 
				182 | 
				0.05 | 
			 
				| Blazers B | 
				4 | 
				16 | 
				2 | 
				10 | 
				.230 | 
				
				W2 | 
				138 | 
				232 | 
				-4.27 | 
			 
				| Cyclones | 
				4 | 
				18 | 
				0 | 
				11 | 
				.180 | 
				
				L13 | 
				120 | 
				254 | 
				-6.09 | 
			 
				| Gray Sox | 
				1 | 
				20 | 
				1 | 
				13.5 | 
				.070 | 
				
				L7 | 
				101 | 
				352 | 
				-11.41 | 
			 
  |