| NATIONAL League Regular Standings |  
	| National North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Wildcats | 
				16 | 
				4 | 
				1 | 
				0 | 
				.760 | 
				
				L1 | 
				209 | 
				117 | 
				4.38 | 
			 
				| Cubs | 
				13 | 
				6 | 
				3 | 
				2.5 | 
				.590 | 
				
				W1 | 
				141 | 
				89 | 
				2.36 | 
			 
				| Demons | 
				13 | 
				9 | 
				0 | 
				4 | 
				.590 | 
				
				W2 | 
				159 | 
				108 | 
				2.32 | 
			 
				| Aurora 
				Marlins | 
				11 | 
				11 | 
				0 | 
				6 | 
				.500 | 
				
				L1 | 
				127 | 
				131 | 
				-0.18 | 
			 
				| Ravens | 
				10 | 
				11 | 
				0 | 
				6.5 | 
				.480 | 
				L1 | 
				130 | 
				145 | 
				-0.71 | 
			 
				| Spartans | 
				6 | 
				13 | 
				0 | 
				9.5 | 
				.320 | 
				W2 | 
				93 | 
				119 | 
				-1.37 | 
			 
				| Scorpions | 
				4 | 
				17 | 
				1 | 
				12.5 | 
				.180 | 
				L7 | 
				104 | 
				228 | 
				-5.64 | 
			 | National South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Blue Jays | 
				16 | 
				5 | 
				0 | 
				0.5 | 
				.760 | 
				
				W6 | 
				169 | 
				77 | 
				4.38 | 
			 
				| Marlins | 
				14 | 
				8 | 
				0 | 
				3 | 
				.640 | 
				
				W2 | 
				172 | 
				118 | 
				2.45 | 
			 
				| Devils | 
				12 | 
				9 | 
				1 | 
				4.5 | 
				.550 | 
				
				W1 | 
				179 | 
				174 | 
				0.23 | 
			 
				| Redhawks | 
				10 | 
				11 | 
				0 | 
				3 | 
				.480 | 
				L1 | 
				114 | 
				99 | 
				0.71 | 
			 
				| Elite | 
				7 | 
				12 | 
				0 | 
				8.5 | 
				.370 | 
				L1 | 
				88 | 
				139 | 
				-2.68 | 
			 
				| Orioles | 
				2 | 
				18 | 
				0 | 
				13.5 | 
				.100 | 
				L6 | 
				86 | 
				227 | 
				-7.05 | 
			 
  | 
	| AMERICAN League Regular Standings |  
		| American South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
	
				| Riverbandits | 
				17 | 
				5 | 
				0 | 
				0 | 
				.770 | 
				W5 | 
				214 | 
				72 | 
				6.45 | 
			 
	
				| Black Sox | 
				13 | 
				8 | 
				1 | 
				0 | 
				.590 | 
				
				W5 | 
				155 | 
				130 | 
				1.14 | 
			 
				| Dragons | 
				13 | 
				9 | 
				0 | 
				4 | 
				.590 | 
				L2 | 
				197 | 
				158 | 
				1.77 | 
			 
				| Braves | 
				12 | 
				9 | 
				1 | 
				1 | 
				.550 | 
				
				W2 | 
				152 | 
				137 | 
				0.68 | 
			 
				| Reds | 
				10 | 
				12 | 
				0 | 
				3.5 | 
				.450 | 
				
				W3 | 
				167 | 
				161 | 
				0.27 | 
			 
				| Rhinos | 
				8 | 
				12 | 
				2 | 
				4.5 | 
				.360 | 
				
				L3 | 
				187 | 
				193 | 
				-0.27 | 
			 
				| Sidewinders | 
				8 | 
				13 | 
				1 | 
				5 | 
				.360 | 
				
				L1 | 
				126 | 
				206 | 
				-3.64 | 
			 
	
				| Colt 45s | 
				7 | 
				13 | 
				2 | 
				4 | 
				.320 | 
				W1 | 
				178 | 
				196 | 
				-0.82 | 
			 
	| American North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Indians | 
				16 | 
				6 | 
				0 | 
				0 | 
				.730 | 
				
				W1 | 
				209 | 
				115 | 
				4.27 | 
			 
				| Expos | 
				15 | 
				7 | 
				0 | 
				1 | 
				.680 | 
				
				L1 | 
				179 | 
				143 | 
				1.64 | 
			 
	
				| Hawks | 
				14 | 
				7 | 
				1 | 
				1.5 | 
				.640 | 
				W4 | 
				166 | 
				108 | 
				2.64 | 
			 
	
				| Wardogs | 
				12 | 
				9 | 
				1 | 
				3.5 | 
				.550 | 
				W1 | 
				165 | 
				127 | 
				1.73 | 
			 
	
				| Tigers | 
				8 | 
				14 | 
				0 | 
				8 | 
				.360 | 
				
				L3 | 
				117 | 
				193 | 
				-3.91 | 
			 
				| Chicago 
				Finest | 
				7 | 
				15 | 
				0 | 
				9 | 
				.320 | 
				
				L3 | 
				117 | 
				193 | 
				-3.45 | 
			 
	
				| Red Sox | 
				6 | 
				16 | 
				0 | 
				10 | 
				.270 | 
				L6 | 
				157 | 
				226 | 
				-3.14 | 
			 
	
				| Lunatics | 
				5 | 
				16 | 
				1 | 
				6.5 | 
				.230 | 
				L1 | 
				159 | 
				277 | 
				-5.36 | 
			 
	
  | 
	| CENTRAL League Regular Standings |  
		| Central North Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
	
				| Chiefs | 
				14 | 
				6 | 
				1 | 
				1 | 
				.670 | 
				W1 | 
				186 | 
				167 | 
				0.9 | 
			 
	
				| Royals | 
				14 | 
				7 | 
				1 | 
				1.5 | 
				.640 | 
				L1 | 
				200 | 
				109 | 
				4.14 | 
			 
	
				| Bulls | 
				12 | 
				10 | 
				0 | 
				0 | 
				.550 | 
				
				L1 | 
				203 | 
				153 | 
				2.27 | 
			 
				| Bandits | 
				11 | 
				10 | 
				1 | 
				0.5 | 
				.500 | 
				
				W1 | 
				190 | 
				189 | 
				0.05 | 
			 
				| Bucs | 
				9 | 
				12 | 
				1 | 
				2.5 | 
				.410 | 
				
				W3 | 
				216 | 
				239 | 
				-1.05 | 
			 
				| Reapers | 
				9 | 
				13 | 
				0 | 
				3 | 
				.410 | 
				
				L2 | 
				191 | 
				246 | 
				-2.5 | 
			 | Central South Division |  
			| Team | 
			W | 
			L | 
			T | 
			GB | 
			.PCT | 
			
			Strk | 
			Scored | 
			Allowed | 
			RD | 
		 
				| Drillers | 
				16 | 
				6 | 
				0 | 
				0 | 
				.730 | 
				
				W10 | 
				209 | 
				149 | 
				2.73 | 
			 
				| Cobras | 
				15 | 
				5 | 
				2 | 
				0 | 
				.680 | 
				
				W2 | 
				245 | 
				159 | 
				3.91 | 
			 
				| Wraiths | 
				10 | 
				11 | 
				1 | 
				5.5 | 
				.450 | 
				
				L1 | 
				209 | 
				215 | 
				-0.27 | 
			 
				| Punishers | 
				9 | 
				12 | 
				1 | 
				6.5 | 
				.410 | 
				
				L4 | 
				223 | 
				202 | 
				0.95 | 
			 
				| Dirtbags | 
				6 | 
				15 | 
				0 | 
				9.5 | 
				.290 | 
				
				L1 | 
				122 | 
				207 | 
				-4.05 | 
			 
				| Cyclones | 
				2 | 
				20 | 
				0 | 
				14 | 
				.090 | 
				
				W1 | 
				127 | 
				286 | 
				-7.23 | 
			 
  |