Larry Kolcz, President P.O. Box 0191, Batavia, IL 60510 773.430.7979 League Hotline: 888.339.5585

Player Info







Punishers

#16  Jim Nakatsuka  |  Center Field
Name:  Jim Nakatsuka
Bats:  
Throws:  
Position:  Center Field
Born:   02/28/81  
College:    
Height:  
Weight:   lbs.

CAREER STATISTICS

Offensive Statistics

Year Team AB H R RBI 2B 3B HR BB SB OBP SLG AVG
2016 40 21 9 4 0 0 0 3 3 .587 .525 .525
2017 56 10 6 7 3 0 0 7 1 .270 .232 .179
2019 54 21 7 5 1 0 0 3 1 .421 .407 .389
2020 54 20 13 7 3 0 0 2 1 .393 .426 .370
2022 19 4 2 2 0 0 0 2 0 .318 .211 .211
2024 33 9 8 5 1 0 0 7 4 .415 .303 .273
2025 Red Devils 39 14 13 10 4 0 0 1 7 .390 .462 .359
TOTALS   AB H R RBI 2B 3B HR BB SB OBP SLG AVG
    295 99 58 40 12 0 0 25 17 .399 .376 .336


Pitching Statistic

Year Team Wins Losses Saves ERA APP GS IP Hits Runs Er K BB
2016 0 0 0 4.50 1 1 4.00 7 2 2 5 1
2017 0 0 0 1.50 4 1 6.00 5 4 1 3 4
2019 1 1 0 9.00 3 2 16.00 34 25 16 10 9
2020 0 0 0 0.00 1 0 1.00 0 0 0 2 0
2022 0 1 0 4.50 1 1 2.00 2 1 1 1 2
2024 2 0 3 2.50 8 4 36.00 30 25 10 35 12
2025 Red Devils 3 1 0 4.79 5 4 26.30 29 25 14 15 6
TOTALS   Wins Losses Saves ERA App GS IP Hits Runs Er K BB
    6 3 3 4.34 23 13 91.30 107 82 44 71 34

PLAYER BIO